Updated from sources published online as at February 18, 2010
Assuming loan of > 70% to <= 80% of valuation for completed properties
Note: Rates quoted here are just indicative. You may get better deals if you speak to the banks directly
Fixed Rate
| Year 1 | Year 2 | Year 3 |
| 1.60% | 2.60% | 2.90% |
Variable Rate
| Year 1 | Year 2 | Year 3 |
| 2.25% | 2.25% | 3.25% |
| Year 1 | Year 2 | Year 3 |
| 3.50% | 3.50% | 3.70% |
| Year 1 | Year 2 | Year 3 |
| 2.75% (21 Feb - 3.25%) | 2.99% (21 Feb - 3.50%) | 3.75% |
SIBOR / SOR
| Year 1 | Year 2 | Year 3 |
| SIBOR + 0.50% | SIBOR + 1.00% | SIBOR + 1.25% |
| Year 1 | Year 2 | Year 3 |
| SIBOR + 1.2% (previously +0.70%, +0.90%, 21 Feb 09: +1.30%, 24 Sep 09: +1.65%) | SIBOR + 1.1% (previously +0.65%, +0.75%, 21 Feb 09: +1.20%, 24 Sep 09: + 1.55%) | SIBOR + 1% (previously +0.55%, +0.70%, 21 Feb 09: +1.10%, 24 Sep 09: +1.45%) |
CPF
| Year 1 | Year 2 | Year 3 |
| 2.5% (CPF Rate + 0%) | 2.75% (CPF Rate + 0.25%) | 3.0% (CPF Rate + 0.5%) |
Recent comments
27 weeks 6 days ago
43 weeks 1 day ago
43 weeks 5 days ago
45 weeks 1 day ago
47 weeks 2 hours ago
47 weeks 5 days ago
48 weeks 2 days ago
50 weeks 1 day ago
1 year 2 weeks ago
1 year 4 weeks ago